12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849 |
- // let dataList = [
- // [[6.41, 30.93, 4.74, 37.74, 11.19], [8.61, 34.87, 29.28, 32.30, 12.82], [9.57, 32.90, 5.78, 40.89, 12.45]],
- // [[3.02, 25.82, 23.03, 41.55, 5.11], [4.06, 29.12, 24.45, 35.57, 5.85], [4.51, 27.47, 28.09, 45.02, 5.68]],
- // [[15.87, 0.32, 43.08, 31.79, 19.33], [21.32, 0.36, 0.30, 27.21, 22.15], [23.69, 0.34, 52.54, 34.44, 21.50]],
- // [[7.16, 22.31, 25.51, 0.66, 12.17], [9.61, 25.15, 21.12, 0.56, 13.95], [10.68, 23.73, 31.11, 0.71, 13.54]],
- // [[6.87, 17.94, 11.04, 36.47, 8.32], [9.23, 20.22, 16.98, 31.21, 9.53], [10.25, 19.08, 13.46, 39.51, 9.25]],
- // [[20.59, 14.80, 15.56, 21.25, 13.52], [27.66, 16.68, 14.01, 18.19, 15.50], [30.73, 15.74, 18.98, 23.02, 15.05]],
- // [[16.68, 32.06, 21.10, 6.22, 12.19], [22.41, 36.16, 30.36, 5.32, 13.97], [24.90, 34.11, 25.73, 6.74, 13.56]],
- // [[4.24, 15.54, 23.05, 4.00, 23.28], [5.70, 17.52, 14.71, 3.42, 26.68], [6.33, 16.53, 28.11, 4.33, 25.90]],
- // [[16.13, 0.85, 11.82, 11.62, 16.54], [21.67, 0.95, 0.80, 9.95, 18.95], [24.08, 0.90, 14.41, 12.59, 18.40]],
- // [[5.71, 1.25, 5.95, 5.62, 19.78], [7.67, 1.41, 1.18, 4.81, 22.66], [8.52, 1.33, 7.25, 6.09, 22.00]],
- // [[5.07, 19.76, 11.03, 32.29, 7.42], [6.80, 22.28, 18.71, 27.63, 8.50], [7.56, 21.02, 13.45, 34.98, 8.25]],
- // [[15.40, 24.98, 9.76, 2.57, 25.15], [20.68, 28.16, 23.65, 2.20, 28.82], [22.98, 26.57, 11.90, 2.78, 27.98]],
- // [[14.06,11.81,24.58,23.09,22.46 ], [18.88,13.31,11.18,19.77,25.73], [20.98,12.56,29.98,25.02,24.98 ]],
- // [[6.46, 17.88, 35.68, 27.07, 14.77], [8.68, 20.16, 16.93, 23.17, 16.92], [9.64, 19.02, 43.51, 29.33, 16.43]],
- // [[5.29, 1.78, 45.90, 33.34, 16.16], [7.11, 2.00, 1.68, 28.53, 18.52], [7.90, 1.89, 55.98, 36.12, 17.98]],
- // [[13.85, 4.29, 19.60, 11.39, 21.19], [18.60, 4.83, 4.06, 9.75, 24.28], [20.67, 4.56, 23.90, 12.34, 23.57]],
- // [[17.13, 5.01, 23.56, 7.90, 24.37], [23.01, 5.65, 4.74, 6.76, 27.92], [25.57, 5.33, 28.73, 8.56, 27.11]],
- // [[22.60, 14.56, 18.02, 7.69, 5.90], [30.36, 16.42, 13.79, 6.58, 6.76], [33.73, 15.49, 21.98, 8.33, 6.56]],
- // [[17.76, 23.11, 18.88, 22.68, 29.42], [23.85, 26.05, 21.88, 19.41, 33.71], [26.50, 24.58, 23.02, 24.57, 32.73]]
- // ]
- let dataList = [
- [[4.59, 26.32, 3.24, 17.17, 9.96], [5.74, 49.35, 4.62, 24.53, 24.90], [9.57, 32.90, 5.78, 40.89, 12.45]],
- [[2.16, 21.98, 15.73, 14.18, 4.54], [2.71, 41.21, 22.47, 20.26, 11.36], [4.51, 27.47, 28.09, 45.02, 5.68]],
- [[11.85, 0.14, 47.81, 9.64, 5.38], [33.17, 0.17, 68.30, 13.78, 10.75], [23.69, 0.34, 52.54, 34.44, 21.50]],
- [[5.34, 9.49, 16.99, 0.67, 3.39], [16.02, 18.98, 24.27, 1.35, 6.77], [10.68, 23.73, 31.11, 0.71, 13.54]],
- [[5.13, 7.63, 7.35, 29.63, 2.31], [15.38, 15.26, 10.50, 59.27, 4.63], [10.25, 19.08, 13.46, 39.51, 9.25]],
- [[8.50, 11.05, 10.32, 17.21, 4.72], [10.63, 22.10, 14.75, 24.58, 9.44], [30.73, 15.74, 18.98, 23.02, 15.05]],
- [[11.53, 3.24, 9.30, 5.98, 10.23], [14.41, 6.47, 13.29, 19.92, 20.47], [24.90, 34.11, 25.73, 6.74, 13.56]],
- [[5.06, 7.36, 11.81, 1.82, 23.31], [12.03, 14.71, 16.87, 2.60, 46.62], [6.33, 16.53, 28.11, 4.33, 25.90]],
- [[19.26, 0.40, 6.05, 5.29, 16.56], [45.75, 0.80, 8.65, 7.55, 33.12], [24.08, 0.90, 14.41, 12.59, 18.40]],
- [[6.82, 0.59, 3.05, 2.56, 19.80], [16.19, 1.18, 4.35, 3.65, 39.60], [8.52, 1.33, 7.25, 6.09, 22.00]],
- [[6.05, 7.36, 6.59, 17.14, 6.60], [10.58, 14.71, 9.42, 24.49, 16.50], [7.56, 21.02, 13.45, 34.98, 8.25]],
- [[10.85, 15.94, 4.17, 2.22, 8.25], [13.56, 31.88, 5.95, 5.56, 16.51], [22.98, 26.57, 11.90, 2.78, 27.98]],
- [[14.69, 3.77, 27.28, 14.01, 11.12], [31.47, 7.54, 38.97, 20.02, 22.23], [20.98, 12.56, 29.98, 25.02, 24.98]],
- [[3.86, 17.12, 17.06, 28.74, 5.59], [4.82, 34.24, 24.37, 41.06, 11.17], [9.64, 19.02, 43.51, 29.33, 16.43]],
- [[5.53, 0.91, 17.91, 12.14, 15.10], [11.06, 1.51, 44.78, 21.67, 25.17], [7.90, 1.89, 55.98, 36.12, 17.98]],
- [[5.79, 2.74, 8.51, 9.87, 9.62], [11.58, 9.12, 21.27, 24.68, 16.03], [20.67, 4.56, 23.90, 12.34, 23.57]],
- [[7.16, 4.26, 14.94, 4.17, 9.76], [14.32, 10.66, 37.35, 7.45, 16.27], [25.57, 5.33, 28.73, 8.56, 27.11]],
- [[21.92, 7.25, 7.30, 6.66, 3.54], [43.85, 12.08, 18.24, 16.66, 5.90], [33.73, 15.49, 21.98, 8.33, 6.56]],
- [[9.01, 20.65, 5.25, 12.25, 27.49], [18.02, 34.41, 13.12, 21.87, 45.82], [26.50, 24.58, 23.02, 24.57, 32.73]]
- ]
- let dataType = [
- ['总投资收益率', '销售利润率', '成本费用利润率', '总资产周转率', '财务内部收益率'],
- ['净投资收益率', '销售利润率', '成本费用利润率', '总资产周转率', '经济增加值率']
- ]
|