123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703 |
- commonColor = ["#68BDFF", "#58F7DF", "#D2706D", '#FFE036', "#40A9FF", "#B78CFF", "#7784FF", "#477BFF", "#15D476"]
- commonColor2 = ["#40A9FF50", "#68BDFF50", "#58F7DF50", "#D2706D50", '#FFE03650', "#B78CFF50", "#7784FF50", "#477BFF50", "#15D47650"]
- let commonCompany = ["山西焦煤", "晋能控股", "华阳新材", "潞安化工", "华新燃气", "太重集团", "国际能源", "华远陆港", "水控集团", "文旅集团", "交控集团", '航产集团', '山西建投', '汾酒集团', '大地控股', '云时代', '华舰体育', '神农科技']
- left1 = [
- [
- {
- name: '煤炭',
- y: 504.41,
- num: 51,
- sliced: false,
- selected: false,
- },
- {
- name: '火电',
- y: 37.7,
- num: 3,
- sliced: false,
- selected: false,
- },
- {
- name: '冶金',
- y: 38.64,
- num: 8,
- sliced: false,
- selected: false,
- },
- {
- name: '焦化',
- y: 16.11,
- num: 1,
- sliced: false,
- selected: false,
- },
- {
- name: '其他传统产业',
- y: 18.6,
- num: 5,
- sliced: false,
- selected: false,
- }
- ],
- [
- {
- name: '新一代信息技术',
- y: 39.96,
- num: 101,
- //x: 75,
- sliced: false,
- selected: false,
- },
- {
- name: '高端装备制造',
- y: 62.08,
- num: 24,
- sliced: false,
- selected: false,
- },
- {
- name: '新材料',
- y: 10.02,
- num: 3,
- sliced: false,
- selected: false,
- },
- {
- name: '生物',
- y: 2.17,
- num: 4,
- sliced: false,
- selected: false,
- },
- {
- name: '新能源',
- y: 105.20,
- num: 81,
- sliced: false,
- selected: false,
- },
- {
- name: '节能环保',
- y: 31.42,
- num: 23,
- sliced: false,
- selected: false,
- },
- {
- name: '相关服务业',
- y: 0.08,
- num: 3,
- sliced: false,
- selected: false,
- }
- ],
- [
- {
- name: '化工',
- y: 25.82,
- num: 4,
- sliced: false,
- selected: false,
- },
- {
- name: '煤层气',
- y: 17.22,
- num: 21,
- sliced: false,
- selected: false,
- },
- {
- name: '文旅康养',
- y: 16.22,
- num: 6,
- sliced: false,
- selected: false,
- },
- {
- name: '体育',
- y: 2.02,
- num: 8,
- sliced: false,
- selected: false,
- },
- {
- name: '酿造',
- y: 27.68,
- num: 5,
- sliced: false,
- selected: false,
- },
- {
- name: '其他',
- y: 6.18,
- num: 2,
- sliced: false,
- selected: false,
- },
- {
- name: '建筑房地产',
- y: 251.83,
- num: 114,
- sliced: false,
- selected: false,
- },
- {
- name: '农业',
- y: 18.54,
- num: 12,
- sliced: false,
- selected: false,
- },
- ],
- [
- {
- name: '交通运输业',
- y: 393.89,
- num: 40,
- sliced: false,
- selected: false,
- },
- {
- name: '市政设施',
- y: 10.09,
- num: 1,
- sliced: false,
- selected: false,
- },
- {
- name: '煤气层管网',
- y: 10.37,
- num: 16,
- sliced: false,
- selected: false,
- },
- {
- name: '物流贸易',
- y: 27.22,
- num: 20,
- sliced: false,
- selected: false,
- },
- {
- name: '水务',
- y: 87.21,
- num: 35,
- sliced: false,
- selected: false,
- },
- {
- name: '其他',
- y: 7.60,
- num: 11,
- sliced: false,
- selected: false,
- }
- ]
- ]
- let left2 = [0.30, 1323.85]
- let right5 = [
- [
- [
- "山西焦煤",
- 32,
- 98.98
- ],
- [
- "晋能控股",
- 32,
- 32.25
- ],
- [
- "华阳新材",
- 37,
- 347.16
- ],
- [
- "潞安化工",
- 100,
- 0.6
- ],
- [
- "华新燃气",
- 0,
- 0
- ],
- [
- "太重集团",
- 10,
- 198.6
- ],
- [
- "国际能源",
- 62,
- 19.79
- ],
- [
- "华远陆港",
- 50,
- 19.76
- ],
- [
- "水控集团",
- 54,
- 538.7
- ],
- [
- "文旅集团",
- 30,
- 287.48
- ],
- [
- "交控集团",
- 41,
- 18.89
- ],
- [
- "航产集团",
- 7,
- 452.42
- ],
- [
- "山西建投",
- 55,
- 7.71
- ],
- [
- "汾酒集团",
- 0,
- 0
- ],
- [
- "大地控股",
- 10,
- 8.22
- ],
- [
- "云时代",
- 17,
- 1.1
- ],
- [
- "华舰体育",
- 0,
- 0
- ],
- [
- "神农科技",
- 45,
- 11
- ]
- ],
- [
- [
- "山西焦煤",
- 0,
- 286.81
- ],
- [
- "晋能控股",
- 0,
- 962.76
- ],
- [
- "华阳新材",
- 0,
- 131.1
- ],
- [
- "潞安化工",
- 0,
- 4.01
- ],
- [
- "华新燃气",
- 0,
- 109.79
- ],
- [
- "太重集团",
- 0,
- 32.78
- ],
- [
- "国际能源",
- 0,
- 82.53
- ],
- [
- "华远陆港",
- 0,
- 1795.02
- ],
- [
- "水控集团",
- -1,
- 181.35
- ],
- [
- "文旅集团",
- 0,
- 66.93
- ],
- [
- "交控集团",
- 0,
- 26.48
- ],
- [
- "航产集团",
- 0,
- 19.62
- ],
- [
- "山西建投",
- 0,
- 365.12
- ],
- [
- "汾酒集团",
- 0,
- 221.56
- ],
- [
- "大地控股",
- 0,
- 32.42
- ],
- [
- "云时代",
- 0,
- 193.86
- ],
- [
- "华舰体育",
- 0,
- 0.37
- ],
- [
- "神农科技",
- 0,
- 14.22
- ]
- ],
- [
- [
- "山西焦煤",
- -49,
- 998.39
- ],
- [
- "晋能控股",
- 0,
- 0
- ],
- [
- "华阳新材",
- -43,
- 81.69
- ],
- [
- "潞安化工",
- 0,
- 0
- ],
- [
- "华新燃气",
- -34,
- 17.35
- ],
- [
- "太重集团",
- -62,
- 13.74
- ],
- [
- "国际能源",
- -24,
- 15.03
- ],
- [
- "华远陆港",
- -79,
- 5.1
- ],
- [
- "水控集团",
- 0,
- 0
- ],
- [
- "文旅集团",
- -29,
- 147.39
- ],
- [
- "交控集团",
- -70,
- 100.76
- ],
- [
- "航产集团",
- 0,
- 0
- ],
- [
- "山西建投",
- -77,
- 319.86
- ],
- [
- "汾酒集团",
- -9,
- 9.97
- ],
- [
- "大地控股",
- -59,
- 36.71
- ],
- [
- "云时代",
- -104,
- 9.67
- ],
- [
- "华舰体育",
- -149,
- 23.1
- ],
- [
- "神农科技",
- -80,
- 15.28
- ]
- ]
- ]
- // 生存/发展/指标
- let dataList = [
- // [[4.59, 26.32, 3.24, 17.17, 9.96], [5.74, 49.35, 4.62, 24.53, 24.90], [9.57, 32.90, 5.78, 40.89, 12.45]],
- // [[2.16, 21.98, 15.73, 14.18, 4.54], [2.71, 41.21, 22.47, 20.26, 11.36], [4.51, 27.47, 28.09, 45.02, 5.68]],
- // [[11.85, 0.14, 47.81, 9.64, 5.38], [33.17, 0.17, 68.30, 13.78, 10.75], [23.69, 0.34, 52.54, 34.44, 21.50]],
- // [[5.34, 9.49, 16.99, 0.67, 3.39], [16.02, 18.98, 24.27, 1.35, 6.77], [10.68, 23.73, 31.11, 0.71, 13.54]],
- // [[5.13, 7.63, 7.35, 29.63, 2.31], [15.38, 15.26, 10.50, 59.27, 4.63], [10.25, 19.08, 13.46, 39.51, 9.25]],
- // [[8.50, 11.05, 10.32, 17.21, 4.72], [10.63, 22.10, 14.75, 24.58, 9.44], [30.73, 15.74, 18.98, 23.02, 15.05]],
- // [[11.53, 3.24, 9.30, 5.98, 10.23], [14.41, 6.47, 13.29, 19.92, 20.47], [24.90, 34.11, 25.73, 6.74, 13.56]],
- // [[5.06, 7.36, 11.81, 1.82, 23.31], [12.03, 14.71, 16.87, 2.60, 46.62], [6.33, 16.53, 28.11, 4.33, 25.90]],
- // [[19.26, 0.40, 6.05, 5.29, 16.56], [45.75, 0.80, 8.65, 7.55, 33.12], [24.08, 0.90, 14.41, 12.59, 18.40]],
- // [[6.82, 0.59, 3.05, 2.56, 19.80], [16.19, 1.18, 4.35, 3.65, 39.60], [8.52, 1.33, 7.25, 6.09, 22.00]],
- // [[6.05, 7.36, 6.59, 17.14, 6.60], [10.58, 14.71, 9.42, 24.49, 16.50], [7.56, 21.02, 13.45, 34.98, 8.25]],
- // [[10.85, 15.94, 4.17, 2.22, 8.25], [13.56, 31.88, 5.95, 5.56, 16.51], [22.98, 26.57, 11.90, 2.78, 27.98]],
- // [[14.69, 3.77, 27.28, 14.01, 11.12], [31.47, 7.54, 38.97, 20.02, 22.23], [20.98, 12.56, 29.98, 25.02, 24.98]],
- // [[3.86, 17.12, 17.06, 28.74, 5.59], [4.82, 34.24, 24.37, 41.06, 11.17], [9.64, 19.02, 43.51, 29.33, 16.43]],
- // [[5.53, 0.91, 17.91, 12.14, 15.10], [11.06, 1.51, 44.78, 21.67, 25.17], [7.90, 1.89, 55.98, 36.12, 17.98]],
- // [[5.79, 2.74, 8.51, 9.87, 9.62], [11.58, 9.12, 21.27, 24.68, 16.03], [20.67, 4.56, 23.90, 12.34, 23.57]],
- // [[7.16, 4.26, 14.94, 4.17, 9.76], [14.32, 10.66, 37.35, 7.45, 16.27], [25.57, 5.33, 28.73, 8.56, 27.11]],
- // [[21.92, 7.25, 7.30, 6.66, 3.54], [43.85, 12.08, 18.24, 16.66, 5.90], [33.73, 15.49, 21.98, 8.33, 6.56]],
- // [[9.01, 20.65, 5.25, 12.25, 27.49], [18.02, 34.41, 13.12, 21.87, 45.82], [26.50, 24.58, 23.02, 24.57, 32.73]]
- [[4.59, 26.32, 3.24, 17.17, 9.96], [5.74, 49.35, 4.62, 24.53, 24.90], [9.57, 32.90, 5.78, 40.89, 12.45]],
- [[2.16, 21.98, 15.73, 14.18, 4.54], [2.71, 41.21, 22.47, 20.26, 11.36], [4.51, 27.47, 28.09, 45.02, 5.68]],
- [[11.85, 0.14, 47.81, 9.64, 5.38], [33.17, 0.17, 68.30, 13.78, 10.75], [23.69, 0.34, 52.54, 34.44, 21.50]],
- [[5.34, 9.49, 16.99, 0.67, 3.39], [16.02, 18.98, 24.27, 1.35, 6.77], [10.68, 23.73, 31.11, 0.71, 13.54]],
- [[5.13, 7.63, 7.35, 29.63, 2.31], [15.38, 15.26, 10.50, 59.27, 4.63], [10.25, 19.08, 13.46, 39.51, 9.25]],
- [[8.50, 11.05, 10.32, 17.21, 4.72], [10.63, 22.10, 14.75, 24.58, 9.44], [30.73, 15.74, 18.98, 23.02, 15.05]],
- [[11.53, 3.24, 9.30, 5.98, 10.23], [14.41, 6.47, 13.29, 19.92, 20.47], [24.90, 34.11, 25.73, 6.74, 13.56]],
- [[5.06, 7.36, 11.81, 1.82, 23.31], [12.03, 14.71, 16.87, 2.60, 46.62], [6.33, 16.53, 28.11, 4.33, 25.90]],
- [[19.26, 0.40, 6.05, 5.29, 16.56], [45.75, 0.80, 8.65, 7.55, 33.12], [24.08, 0.90, 14.41, 12.59, 18.40]],
- [[6.82, 0.59, 3.05, 2.56, 19.80], [16.19, 1.18, 4.35, 3.65, 39.60], [8.52, 1.33, 7.25, 6.09, 22.00]],
- [[6.05, 7.36, 6.59, 17.14, 6.60], [10.58, 14.71, 9.42, 24.49, 16.50], [7.56, 21.02, 13.45, 34.98, 8.25]],
- [[10.85, 15.94, 4.17, 2.22, 8.25], [13.56, 31.88, 5.95, 5.56, 16.51], [22.98, 26.57, 11.90, 2.78, 27.98]],
- [[14.69, 3.77, 27.28, 14.01, 11.12], [31.47, 7.54, 38.97, 20.02, 22.23], [20.98, 12.56, 29.98, 25.02, 24.98]],
- [[3.86, 17.12, 17.06, 28.74, 5.59], [4.82, 34.24, 24.37, 41.06, 11.17], [9.64, 19.02, 43.51, 29.33, 16.43]],
- [[5.53, 0.91, 17.91, 12.14, 15.10], [11.06, 1.51, 44.78, 21.67, 25.17], [7.90, 1.89, 55.98, 36.12, 17.98]],
- [[5.79, 2.74, 8.51, 9.87, 9.62], [11.58, 9.12, 21.27, 24.68, 16.03], [20.67, 4.56, 23.90, 12.34, 23.57]],
- [[7.16, 4.26, 14.94, 4.17, 9.76], [14.32, 10.66, 37.35, 7.45, 16.27], [25.57, 5.33, 28.73, 8.56, 27.11]],
- [[21.92, 7.25, 7.30, 6.66, 3.54], [43.85, 12.08, 18.24, 16.66, 5.90], [33.73, 15.49, 21.98, 8.33, 6.56]],
- [[9.01, 20.65, 5.25, 12.25, 27.49], [18.02, 34.41, 13.12, 21.87, 45.82], [26.50, 24.58, 23.02, 24.57, 32.73]],
- [[4.59, 26.32, 3.24, 17.17, 9.96], [5.74, 49.35, 4.62, 24.53, 24.90], [9.57, 32.90, 5.78, 40.89, 12.45]],
- [[2.16, 21.98, 15.73, 14.18, 4.54], [2.71, 41.21, 22.47, 20.26, 11.36], [4.51, 27.47, 28.09, 45.02, 5.68]],
- [[11.85, 0.14, 47.81, 9.64, 5.38], [33.17, 0.17, 68.30, 13.78, 10.75], [23.69, 0.34, 52.54, 34.44, 21.50]],
- [[5.34, 9.49, 16.99, 0.67, 3.39], [16.02, 18.98, 24.27, 1.35, 6.77], [10.68, 23.73, 31.11, 0.71, 13.54]],
- [[5.13, 7.63, 7.35, 29.63, 2.31], [15.38, 15.26, 10.50, 59.27, 4.63], [10.25, 19.08, 13.46, 39.51, 9.25]],
- [[8.50, 11.05, 10.32, 17.21, 4.72], [10.63, 22.10, 14.75, 24.58, 9.44], [30.73, 15.74, 18.98, 23.02, 15.05]],
- [[11.53, 3.24, 9.30, 5.98, 10.23], [14.41, 6.47, 13.29, 19.92, 20.47], [24.90, 34.11, 25.73, 6.74, 13.56]],
- [[5.06, 7.36, 11.81, 1.82, 23.31], [12.03, 14.71, 16.87, 2.60, 46.62], [6.33, 16.53, 28.11, 4.33, 25.90]],
- [[19.26, 0.40, 6.05, 5.29, 16.56], [45.75, 0.80, 8.65, 7.55, 33.12], [24.08, 0.90, 14.41, 12.59, 18.40]],
- [[6.82, 0.59, 3.05, 2.56, 19.80], [16.19, 1.18, 4.35, 3.65, 39.60], [8.52, 1.33, 7.25, 6.09, 22.00]],
- [[6.05, 7.36, 6.59, 17.14, 6.60], [10.58, 14.71, 9.42, 24.49, 16.50], [7.56, 21.02, 13.45, 34.98, 8.25]],
- [[10.85, 15.94, 4.17, 2.22, 8.25], [13.56, 31.88, 5.95, 5.56, 16.51], [22.98, 26.57, 11.90, 2.78, 27.98]],
- [[14.69, 3.77, 27.28, 14.01, 11.12], [31.47, 7.54, 38.97, 20.02, 22.23], [20.98, 12.56, 29.98, 25.02, 24.98]],
- [[3.86, 17.12, 17.06, 28.74, 5.59], [4.82, 34.24, 24.37, 41.06, 11.17], [9.64, 19.02, 43.51, 29.33, 16.43]],
- [[5.53, 0.91, 17.91, 12.14, 15.10], [11.06, 1.51, 44.78, 21.67, 25.17], [7.90, 1.89, 55.98, 36.12, 17.98]],
- [[5.79, 2.74, 8.51, 9.87, 9.62], [11.58, 9.12, 21.27, 24.68, 16.03], [20.67, 4.56, 23.90, 12.34, 23.57]],
- [[7.16, 4.26, 14.94, 4.17, 9.76], [14.32, 10.66, 37.35, 7.45, 16.27], [25.57, 5.33, 28.73, 8.56, 27.11]],
- [[21.92, 7.25, 7.30, 6.66, 3.54], [43.85, 12.08, 18.24, 16.66, 5.90], [33.73, 15.49, 21.98, 8.33, 6.56]],
- [[9.01, 20.65, 5.25, 12.25, 27.49], [18.02, 34.41, 13.12, 21.87, 45.82], [26.50, 24.58, 23.02, 24.57, 32.73]],
- [[4.59, 26.32, 3.24, 17.17, 9.96], [5.74, 49.35, 4.62, 24.53, 24.90], [9.57, 32.90, 5.78, 40.89, 12.45]],
- [[2.16, 21.98, 15.73, 14.18, 4.54], [2.71, 41.21, 22.47, 20.26, 11.36], [4.51, 27.47, 28.09, 45.02, 5.68]],
- [[11.85, 0.14, 47.81, 9.64, 5.38], [33.17, 0.17, 68.30, 13.78, 10.75], [23.69, 0.34, 52.54, 34.44, 21.50]],
- [[5.34, 9.49, 16.99, 0.67, 3.39], [16.02, 18.98, 24.27, 1.35, 6.77], [10.68, 23.73, 31.11, 0.71, 13.54]],
- [[5.13, 7.63, 7.35, 29.63, 2.31], [15.38, 15.26, 10.50, 59.27, 4.63], [10.25, 19.08, 13.46, 39.51, 9.25]],
- [[8.50, 11.05, 10.32, 17.21, 4.72], [10.63, 22.10, 14.75, 24.58, 9.44], [30.73, 15.74, 18.98, 23.02, 15.05]],
- [[11.53, 3.24, 9.30, 5.98, 10.23], [14.41, 6.47, 13.29, 19.92, 20.47], [24.90, 34.11, 25.73, 6.74, 13.56]],
- [[5.06, 7.36, 11.81, 1.82, 23.31], [12.03, 14.71, 16.87, 2.60, 46.62], [6.33, 16.53, 28.11, 4.33, 25.90]],
- [[19.26, 0.40, 6.05, 5.29, 16.56], [45.75, 0.80, 8.65, 7.55, 33.12], [24.08, 0.90, 14.41, 12.59, 18.40]],
- [[6.82, 0.59, 3.05, 2.56, 19.80], [16.19, 1.18, 4.35, 3.65, 39.60], [8.52, 1.33, 7.25, 6.09, 22.00]],
- [[6.05, 7.36, 6.59, 17.14, 6.60], [10.58, 14.71, 9.42, 24.49, 16.50], [7.56, 21.02, 13.45, 34.98, 8.25]],
- [[10.85, 15.94, 4.17, 2.22, 8.25], [13.56, 31.88, 5.95, 5.56, 16.51], [22.98, 26.57, 11.90, 2.78, 27.98]],
- [[14.69, 3.77, 27.28, 14.01, 11.12], [31.47, 7.54, 38.97, 20.02, 22.23], [20.98, 12.56, 29.98, 25.02, 24.98]],
- [[3.86, 17.12, 17.06, 28.74, 5.59], [4.82, 34.24, 24.37, 41.06, 11.17], [9.64, 19.02, 43.51, 29.33, 16.43]],
- [[5.53, 0.91, 17.91, 12.14, 15.10], [11.06, 1.51, 44.78, 21.67, 25.17], [7.90, 1.89, 55.98, 36.12, 17.98]],
- [[5.79, 2.74, 8.51, 9.87, 9.62], [11.58, 9.12, 21.27, 24.68, 16.03], [20.67, 4.56, 23.90, 12.34, 23.57]],
- [[7.16, 4.26, 14.94, 4.17, 9.76], [14.32, 10.66, 37.35, 7.45, 16.27], [25.57, 5.33, 28.73, 8.56, 27.11]],
- [[21.92, 7.25, 7.30, 6.66, 3.54], [43.85, 12.08, 18.24, 16.66, 5.90], [33.73, 15.49, 21.98, 8.33, 6.56]],
- [[9.01, 20.65, 5.25, 12.25, 27.49], [18.02, 34.41, 13.12, 21.87, 45.82], [26.50, 24.58, 23.02, 24.57, 32.73]],
- [[4.59, 26.32, 3.24, 17.17, 9.96], [5.74, 49.35, 4.62, 24.53, 24.90], [9.57, 32.90, 5.78, 40.89, 12.45]],
- [[2.16, 21.98, 15.73, 14.18, 4.54], [2.71, 41.21, 22.47, 20.26, 11.36], [4.51, 27.47, 28.09, 45.02, 5.68]],
- [[11.85, 0.14, 47.81, 9.64, 5.38], [33.17, 0.17, 68.30, 13.78, 10.75], [23.69, 0.34, 52.54, 34.44, 21.50]],
- [[5.34, 9.49, 16.99, 0.67, 3.39], [16.02, 18.98, 24.27, 1.35, 6.77], [10.68, 23.73, 31.11, 0.71, 13.54]],
- [[5.13, 7.63, 7.35, 29.63, 2.31], [15.38, 15.26, 10.50, 59.27, 4.63], [10.25, 19.08, 13.46, 39.51, 9.25]],
- [[8.50, 11.05, 10.32, 17.21, 4.72], [10.63, 22.10, 14.75, 24.58, 9.44], [30.73, 15.74, 18.98, 23.02, 15.05]],
- [[11.53, 3.24, 9.30, 5.98, 10.23], [14.41, 6.47, 13.29, 19.92, 20.47], [24.90, 34.11, 25.73, 6.74, 13.56]],
- [[5.06, 7.36, 11.81, 1.82, 23.31], [12.03, 14.71, 16.87, 2.60, 46.62], [6.33, 16.53, 28.11, 4.33, 25.90]],
- [[19.26, 0.40, 6.05, 5.29, 16.56], [45.75, 0.80, 8.65, 7.55, 33.12], [24.08, 0.90, 14.41, 12.59, 18.40]],
- [[6.82, 0.59, 3.05, 2.56, 19.80], [16.19, 1.18, 4.35, 3.65, 39.60], [8.52, 1.33, 7.25, 6.09, 22.00]],
- [[6.05, 7.36, 6.59, 17.14, 6.60], [10.58, 14.71, 9.42, 24.49, 16.50], [7.56, 21.02, 13.45, 34.98, 8.25]],
- [[10.85, 15.94, 4.17, 2.22, 8.25], [13.56, 31.88, 5.95, 5.56, 16.51], [22.98, 26.57, 11.90, 2.78, 27.98]],
- [[14.69, 3.77, 27.28, 14.01, 11.12], [31.47, 7.54, 38.97, 20.02, 22.23], [20.98, 12.56, 29.98, 25.02, 24.98]]
- ]
- let dataList2 = [
- [
- "华阳新材",
- "华钠铜(碳)年产万吨级钠离子电池正负极材料项目",
- '初步设计',
- "11.42亿"
- ],
- [
- "太重集团",
- "太重退城入园智能高端装备生产线升级改造项目",
- '开工',
- "18.11亿"
- ],
- [
- "太重集团",
- "太重智能高端液压挖掘机项目",
- '竣工',
- "17.82亿"
- ],
- [
- "太重集团",
- "太重(大同)高端起重机产业基地二期项目",
- '竣工',
- "1.62亿"
- ],
- [
- "太重集团",
- "太重液压挖掘机四轮一带项目",
- '初步设计',
- "4.00亿"
- ],
- [
- "太重集团",
- "太重中大型工程起重机智能制造项目",
- '结算',
- "8.30亿"
- ],
- [
- "太重集团",
- "太重高端工程机械齿轮箱智能制造项目",
- '验收',
- "3.55亿"
- ],
- [
- "云时代",
- "侯马北铜年处理铜精矿150万吨综合回收项目",
- '前期准备',
- "27.70亿"
- ],
- [
- "交控集团",
- "山西固废资源化利用交通科技园项目",
- '前期准备',
- "2.00亿"
- ],
- [
- "云时代",
- "北方铜业铜矿峪矿园子沟尾矿库项目",
- '前期准备',
- "16.73亿"
- ],
- [
- "山西建投",
- "山西综改示范区潇河产业园区建筑垃圾资源化处理项目",
- '前期准备',
- "3.90亿"
- ],
- [
- "云时代",
- "山西北铜高性能压延铜带箔和覆铜板项目",
- '前期准备',
- "23.96亿"
- ],
- [
- "大地控股",
- "大地控股忻州新店年产800万吨精品砂石骨料项目",
- '前期准备',
- "8.70亿"
- ],
- [
- "山西建投",
- "山西建投晋西北建筑产业园区项目",
- '前期准备',
- "6.71亿"
- ],
- [
- "山西建投",
- "山西建投长治建筑产业园区一期项目",
- '前期准备',
- "4.98亿"
- ],
- [
- "汾酒集团",
- "汾青基地2万吨原酒酿造一期项目",
- "14.80亿"
- ],
- [
- "文旅集团",
- "忻州清凉湾温泉康养项目",
- '前期准备',
- "9.34亿"
- ],
- [
- "交控集团",
- "山西路桥数字化交通产业园(南区)项目",
- '前期准备',
- "32.10亿"
- ]
- ]
- let statusList = [
- { name: '煤炭和煤电', value: 8.6, num: 2 },
- { name: '煤电和新能源', value: 24.97, num: 20 },
- { name: '煤炭和化工', value: 19.24, num: 4 },
- { name: '煤炭和数字', value: 14.91, num: 1 },
- { name: '煤炭和降碳', value: 6.08, num: 2 },
- ]
- let echart1 = [
- { name: '山西焦煤', value: 189.07, value2: 121.59 },
- { name: '晋能控股', value: 385.25, value2: 224.89 },
- { name: '华阳新材', value: 82.95, value2: 71.34 },
- { name: '潞安化工', value: 106.84, value2: 59.93 },
- { name: '华新燃气', value: 31.83, value2: 25.20 },
- { name: '太重集团', value: 80.01, value2: 42.46 },
- { name: '国际能源', value: 64.20, value2: 12.19 },
- { name: '华远陆港', value: 97.57, value2: 112.67 },
- { name: '万家寨水控', value: 46.99, value2: 50.89 },
- { name: '文旅集团', value: 26.79, value2: 9.64 },
- { name: '山西交控', value: 346.36, value2: 335.91 },
- { name: '航产集团', value: 41.09, value2: 42.67 },
- { name: '山西建投', value: 218.35, value2: 143.84 },
- { name: '汾酒集团', value: 14.03, value2: 7.69 },
- { name: '大地控股', value: 47.05, value2: 23.93 },
- { name: '云时代', value: 63.45, value2: 32.60 },
- { name: '华舰体育', value: 5.33, value2: 0.80 },
- { name: '神农科技', value: 14.76, value2: 5.84 }
- ]
|